Get Online

Personal Checking Rates
Account Type Int. Rate APY**
Freedom Checking - -
America's Future Checking - -
America's Best Checking Tiered Rates
-----------$1 - $2,499.99 0.50% 0.50%
-----------$2,500 - $9,999.99 0.50% 0.50%
-----------$10,000 - $24,999.99 0.50% 0.50%
-----------$25,000 - $49,999.99 1.50% 1.50%
-----------$50,000 - $99,999.99 1.50% 1.50%
-----------$100,000 - over 1.50% 1.50%
Golden Checking Account Tiered Rates
-----------$1 - $2,499.99 0.50% 0.50%
-----------$2,500 - $9,999.99 0.50% 0.50%
-----------$10,000 - $24,999.99 0.50% 0.50%
-----------$25,000 - $49,999.99 1.50% 1.50%
-----------$50,000 - $99,999.99 1.50% 1.50%
-----------$100,000 - over 1.50% 1.50%
Personal Sweep Account Tiered Rates
-----------$1 - $2,499.99 0.95% 0.95%
-----------$2,500 - $9,999.99 0.95% 0.95%
-----------$10,000 - $24,999.99 0.95% 0.95%
-----------$25,000 - $49,999.99 1.05% 1.06%
-----------$50,000 - $99,999.99 1.39% 1.40%
-----------$100,000 - over 1.75% 1.76%

Personal Savings Rates
Account Type Int. Rate APY**
Statement Savings & Young Saver Tiered Rates
-----------$1 - $9,999.99 2.08% 2.10%
-----------$10,000 - $24,999.99 3.06% 3.10%
-----------$25,000 - over 3.54% 3.60%
High Yield Money Market Account Tiered Rates
-----------$1 - $4,999.99 1.98% 2.00%
-----------$5,000 - $9,999.99 1.98% 2.00%
-----------$10,000 - $24,999.99 1.98% 2.00%
-----------$25,000 - $49,999.99 2.96% 3.00%
-----------$50,000 - $99,999.99 2.96% 3.00%
-----------$100,000 - over 3.20% 3.25%

Certificates of Deposit
Terms Int. Rate APY**
7-29 Days 1.98% 2.00%
30-89 Days 1.98% 2.00%
90-179 Days 2.28% 2.30%
180-364 Days 2.48% 2.50%
12 Month 2.58% 2.60%
18 Month 2.67% 2.70%
2 Year 2.87% 2.90%
3 Year 3.07% 3.10%
4 Year 3.26% 3.30%
5 Year 3.07% 3.10%
Jumbo CD rates available on amounts over $100,000.
Jumbo CDs generally pay a higher interest rate - Call us today!
There may be a penalty for early withdrawal.

Individual Retirement Account (IRA)
Terms Int. Rate APY**
6 Month 2.48% 2.50%
12 Month 2.58% 2.60%
18 Month 2.67% 2.70%
2 Year 2.87% 2.90%
3 Year 3.07% 3.10%
4 Year 3.26% 3.30%
5 Year 3.07% 3.10%

Business Checking Rates
Account Type Int. Rate APY**
Free Checking - -
Business Basic - -
Business Choice - -
Super Now Tiered Rates
-----------$1 - $2,499.99 0.50% 0.50%
-----------$2,500 - $9,999.99 0.50% 0.50%
-----------$10,000 - $24,999.99 0.50% 0.50%
-----------$25,000 - $49,999.99 1.50% 1.50%
-----------$50,000 - $99,999.99 1.50% 1.50%
-----------$100,000 - over 1.50% 1.50%
Repurchase Sweep*** Tiered Rates
-----------$1 - $2,499.99 0.95% 0.95%
-----------$2,500 - $9,999.99 0.95% 0.95%
-----------$10,000 - $24,999.99 0.95% 0.95%
-----------$25,000 - $49,999.99 1.05% 1.06%
-----------$50,000 - $99,999.99 1.39% 1.40%
-----------$100,000 - over 1.75% 1.76%

Business Savings Rates
Account Type Int. Rate APY**
Business Savings Tiered Rates
-----------$1 - $9,999.99 2.08% 2.10%
-----------$10,000 - $24,999.99 3.06% 3.10%
-----------$25,000 - over 3.54% 3.60%
High Yield Money Market Account Tiered Rates
-----------$1 - $4,999.99 1.98% 2.00%
-----------$5,000 - $9,999.99 1.98% 2.00%
-----------$10,000 - $24,999.99 1.98% 2.00%
-----------$25,000 - $49,999.99 2.96% 3.00%
-----------$50,000 - $99,999.99 2.96% 3.00%
-----------$100,000 - over 3.20% 3.25%
* Rate increases with higher deposit amounts
Rates may change after the account is opened, fees may reduce the earnings on the account.
**APY = Annual Percentage Yield
***Not FDIC Insured
Minimum balance to obtain APY is $0.01.
APY is accurate as of February 11, 2008.

Back to top
Online Banking
Online Banking
Cash Management
Username

Enter your password
after you click Log In